[Nz-folk] Cumberland Square Eight - Millom Folk Dance Band, Cumberland

Chris J Brady chrisjbrady at yahoo.com
Mon Apr 16 11:11:02 NZST 2012


Wonderful session. Sorry about the quality. It was recorded live some year's ago.

Millom Folk Dance Band, Cumberland

http://www.mediafire.com/?2siaspt4hiqeg

Dance name		Cumberland square eight
Duration of Dance	(A1/A2 B1/B2) x 2 = 64 bars
Set Type		Square set
Tune Type		Reels/Jigs/Polkas

Tunes on recording:

	My Love is but a Lassie Yet
	Patterdale
	Do you Ken John Peal?

Bars 	Count	Description
A1	1-8	Head couples take ballroom hold & gallop 8 steps 
		across set past	opp. cu. & back 
			(ladies back to back on the way across,
			men back to back on the way back)
A2	9-16	Side couples do the same
B1	17-24	Heads right hand star, then left hand star
B2	25-32	Sides do the same
A1	33-40	Heads basket clockwise 
			(women rest hands on nearest men's shoulders, 
			right foot in, scoot round clockwise with left)
A2	41-48	Sides basket clockwise
B1	49-56	All hold hands and circle left (clockwise)
B2	57-64	All promenade c.clockwise back round to places

====

Last time through:

A1	1-8	Heads gallop across, Sides gallop across
A2	9-16	Heads back to places, Sides back to places
B1	17-24	All into a big right hand star
B2	25-32	All into a big left hand star
A1	33-40	All make a big basket clockwise
A2	41-48	All circle to left
B1	49-56	All polka c.clockwise to places
B2	57-64	All swing partners

====

Enjoy.



More information about the NZ-Folk mailing list